27 New meet records set in the State Level Chief Minister’s Inter School Athletic Meet
SHILLONG: Twenty Seven new meet records being set on Day 2 of the State Level Chief Minister’s Inter School Athletic meet 2019 which was held at JN Stadium, Polo Shillong.
In the overall medal tally, Ribhoi District stay top of the table, followed by East Khasi Hills District and West Jaintia Hills District while South Garo Hills stood last with empty hands.
Discuss Throw (1.5 kg) Under 18 yrs boys | ||||||
Position | BIB-NO | Name of Athlete | District | Distance | Remark | |
1st | 117 | ABDUL HANNAN DHAR | EJHD | 31.13 mtr | NMR | |
2nd | 253 | NIRMAL RABHA | NGHD | 28:12 mtr | ||
3rd | 256 | DONDESWAR RABHA | NGHD | 28.05 mtr | ||
HIGH JUMP Under 18 years girls | ||||||
Position | BIB-NO | Name of Athlete | District | Height | Remark | |
1st | 339 | MEDARISHA KLEIN | RBD | 1.45 mtr | NMR | |
2nd | 199 | AVELEYNE F WARJRI | EKHD | 1.37 mtr | ||
3rd | 613 | BENIHUN LYNGKHOI | WKHD | 1.33 mtr |
SHOT PUT Under 18 years girls | ||||||
Position | BIB-NO | Name of Athlete | District | Distance | Remark | |
1st | 345 | LINEN INGTI | RBD | 8.46 mtr | NMR | |
2nd | 205 | DEIPHIBASHAWA NONGSIEJ | EKHD | 8.35 mtr | ||
3rd | 342 | SENEBI SYNGKLI | RBD | 8.12 mtr |
Long Jump Under 14 years girls | ||||||
Position | BIB-NO | Name of Athlete | District | Distance | Remark | |
1st | 293 | JOYTIFUL NARLONG | RBD | 4.39 mtr | NMR | |
2nd | 153 | JESSICA G MOMIN | EKHD | 3.94 mtr | ||
3rd | 572 | WANDA LYNGKHOI | WKHD | 3.93 mtr |
SHOT PUT Under 16 years boys | ||||||
Position | BIB-NO | Name of Athlete | District | Distance | Remark | |
1st | 307 | TWINSTAR LYNGDOH | RBD | 10.64 Mtr | NMR | |
2nd | 297 | DONNAM SYIEM | RBD | 10.19 Mtr | ||
3rd | 165 | M. MALEMNGANBA SINGH | EKHD | 9.76 Mtr |
1500 Mtr Under 18 years Girls | ||||||
Position | BIB-NO | Name of Athlete | District | Timing | Remark | |
1st | 615 | JIDALIN TYMPUIN | WKHD | 5:17:95 min | NMR | |
2nd | 616 | PRITTY MARNGAR | WKHD | 5:36:58 min | ||
3rd | 678 | PHYRNAI KYNDAIT | WJH | 5:37:80 min | ||
2000 Mtr Under 16 years Girls | ||||||
Position | BIB-NO | Name of Athlete | District | Timing | Remark | |
1st | 448 | MARQUEENLESS RAMSIEJ | SWKHD | 7.36.03 Min | NMR | |
2nd | 651 | HAPPINESS PHAWA | WJHD | 8:00:07 min | ||
3rd | 456 | JESIKA WANNIANG | SWKHD | 8:09:43 min | ||
2000 Mtr Under 16 Years Boys | ||||||
Position | BIB-NO | Name of Athlete | District | Timing | Remark | |
1st | 647 | DABIT DKHAR | WJHD | 6:03:84 Min | NMR | |
2nd | 646 | TEIBOKLANG BIAM | WJHD | 6:18:72 min | ||
3rd | 091 | POIMI NONGTDU | EJHD | 6:22:34 min |
200 Mtr Under 16 yrs Girls | ||||||
Position | BIB-NO | Name of Athlete | District | Timing | Remark | |
1st | 652 | DURKA NARTIANG | WJHD | 28:14 sec | NMR | |
2nd | 654 | ELISA MERY TALANG | WJHD | 29.23 Sec | ||
3rd | 175 | AVELYNE FRANCISCA KHYRIEM | EKHD | 29.36 Sec | ||
200 Mtr under 16 yrs Boys | ||||||
Position | BIB-NO | Name of Athlete | District | Timing | Remark | |
1st | 644 | KYRSHANLANG SHYLLA | WJHD | 23.52 Sec | NMR 23.18 Sec Iin the heat | |
2nd | 155 | DONBOK SHABONG | EKHD | 23.48 Sec | ||
3rd | 295 | KHRAWKUPAR SHADAP | RBD | 24.46 sec |
800 Mtr Under 18 years Girls | ||||||
Position | BIB-NO | Name of Athlete | District | Timing | Remark | |
1st | 196 | GLORIFY KURBAH | EKHD | 2:31:43 min | NMR | |
2nd | 624 | PYNHUNLANG PUWEIN | WKHD | 2:39:97 min | ||
3rd | 474 | IBADARISHISHA KHARWANIANG | SWKHD | 2:41:90 min | ||
800 Mtr Under 18 Years Boys | ||||||
Position | BIB-NO | Name of Athlete | District | Distance/Height/Timing | Remark | |
1st | 324 | HUNLANG KONGNGOR | RBD | 2:01:47 Mins | NMR | |
2nd | 328 | SELESTINE TIMUNG | RBD | 2:05:05 min | ||
3rd | 662 | THRANGKI KYNDAIT | WJHD | 2:06:33 min |
High Jump Under 16 years Boys | ||||||
Position | BIB-NO | Name of Athlete | District | Distance/Height/Timing | Remark | |
1st | 298 | PRIMUS RONGHI | RBD | 1.72 Mtr | NMR | |
2nd | 574 | ANDY RUSSELL SOHKHLET | WKHD | 1.65 Mtr | ||
3rd | 299 | RANJIT KONGNGOR | RBD | 1.65 mtr | ||
600 Mtr Under 14 years Boys | ||||||
Position | BIB-NO | Name of Athlete | District | Timing | Remark | |
1st | 75 | MEIIEITLANG RYMBAI | EJHD | 1:34:77 min | NMR | |
2nd | 632 | DAMANG I LYNGDOH | WJHD | 1:35:48 min | ||
3rd | 285 | JEMON MAKRI | RBD | 1:35:53 min |
Javelin Throw Under 18 years Boys | ||||||
Position | BIB-NO | Name of Athlete | District | Distance | Remark | |
1st | 255 | SEMION MARAK | NGHD | 43.87 mtr | NMR | |
2nd | 330 | MORIS RONGPEIT | RBD | 43.04 Mtr | ||
3rd | 257 | BIJOY RABHA | NGHD | 41.30 Mtr |
HIGH JUMP Under 16 years girls | ||||||
Position | BIB-NO | Name of Athlete | District | Distance/Height/Timing | Remark | |
1st | 312 | RINALIS INGTI | RBD | 1.50 mtr | NMR | |
2nd | 176 | WANKANAME ALLYA | EKHD | 1.32 mtr | ||
3rd | 171 | DIYA SANGMA | EKHD | 1.30 mtr |
Shot put Under 18 years Boys | ||||||
Position | BIB-NO | Name of Athlete | District | Distance | Remark | |
1st | 331 | DONALD JUNE M.SYIEM | RBD | 11.78 mtr | NMR | |
2nd | 194 | DAMEPYNSHNGAIN PYNGROPE | EKHD | 10.69 mtr | ||
3rd | 329 | WILLIAMSTAR SYIEM | RBD | 10.53 mtr | ||
Traithlon Under 14 Years Girls | ||||||
Position | BIB-NO | Name of Athlete | District | Score | Remark | |
1st | 149 | KATELYNE TYRA WAHLANG | EKHD | 1569 | NMR | |
2nd | 503 | WALMERA A SANGMA | WGHD | 1491 | ||
3rd | 360 | SILDIME D SANGMA | SWGHD | 1413 |
LONG JUMP UNDER 18 (GIRLS) | 30 | |||||
Position | BIB-NO | Name of Athlete | District | Distance | Remark | |
1st | 350 | SILADRIS MAKRI | RBD | 4.47 | NMR | |
2nd | 197 | BALAAIHUN RYNTATHIANG | EKHD | 4.35 | ||
3rd | 337 | RITINA HANSE | RBD | 4.29 |
200 M UNDER 18 (BOYS) | ||||||
Position | BIB-NO | Name of Athlete | District | Timing | Remark | |
1st | 182 | KHRAWKUPAR SHABONG | EKHD | 22.46 | NMR | |
2nd | 192 | SAMLANG LYTAN | EKHD | 22.95 | ||
3rd | 038 | BONCHRANG R. SANGMA | EGH | 23.22 | ||
200 M UNDER 18 (GIRLS) | ||||||
Position | BIB-NO | Name of Athlete | District | Timing | Remark | |
1st | 196 | GLORIFY KURBAH | EKHD | 27.83 | NMR | |
2nd | 350 | SILADRIS MAKRI | RBD | 28.99 | ||
3rd | 614 | BALAKYNTIEW WAR | WKH | 29.10 | ||
800 M UNDER 16 (BOYS) | ||||||
Position | BIB-NO | Name of Athlete | District | Distance/Height/Timing | Remark | |
1st | 643 | SWEDENT KYNDAIT | WJH | 2:09.48 | NMR | |
2nd | 580 | ARSHADUL KHARMAWLONG | WKH | 2:10.61 | ||
3rd | 156 | NATHANIAL LYNGDOH NONGLAIT | EKHD | 2:12.15 |
LONG JUMP UNDER 18 (BOYS) | ||||||
Position | BIB-NO | Name of Athlete | District | Distance | Remark | |
1st | 181 | NELSON NIGEL LALOO | EKHD | 6.06 | NMR | |
2nd | 332 | RUPEL LYNGDOH | RBD | 5.84 | ||
3rd | 254 | LASTBORN CH. MOMIN | NGH | 5.70 | ||
100 M UNDER 14 (GIRLS) | ||||||
Position | BIB-NO | Name of Athlete | District | Timing | Remark | |
1st | 293 | JOYTIFUL NARLONG | RBD | 13.20 | NMR | |
2nd | 572 | WANDA LYNGKHOI | WKH | 14.12 | ||
3rd | 148 | FELICITA M. RYNJAH | EKHD | 14.15 |
SHOTPUT UNDER 16 (GIRLS) | ||||||
Position | BIB-NO | Name of Athlete | District | Distance | Remark | |
1st | 177 | DURKA PADIT | EKHD | 9.00 | NMR | |
2nd | 318 | TWINSTINA LYNGDOH | RBD | 8.33 | ||
3rd | 173 | CARMELIA RAJEE | EKHD | 8.32 |
Leave a Reply