Current price of the Essential Commodities in West Jaintia Hills
The Deputy Commissioners (Supply), West Jaintia Hills in a press release issued on 4th May, 2020 has approved the current price of the Essential Commodities in the District.
Prevailing Wholesale and Retail rate of Essential Commodities
Sl. | Commodity | Wholesale Price(Rs/Qtls/Ltr) | Retail Price(Rs./Qtls/Ltr) |
1, | Rice (Arham/Common/Boiled) | 3800/3000-3300/3300-3400 | 40/35/38 |
2. | Atta (Wheat) | 3200-3300 | 40 |
3. | WHEAT (Maida And Suji) | 3300 | 40 |
4 | Gram Dal | 8100 | 90 |
5. | Tur (Arhar) | 11800 | 130 |
6. | Urrad Dal (Whole) | 11800 | 130 |
7. | Moong Dal | 12800 | 140 |
8. | Masoor (Big) | 7800 | 80-85 |
9. | Masoor (Small) | 8200 | 90 |
10. | Dried Matar/Yellow Peas | 5800 | 70 |
11. | Mustard Oil (Packet) | 110 | 120 |
12. | Mustard Oil (Neeraj) | 1450 | 110 |
13. | Soya (Refined Oil) | 1400 | 110 |
14. | Potato | 2500 | 30 |
15. | Onion (Red) | 3400-3500 | 40 |
16. | Sugar | 4000-4100 | 45 |
17. | Milk (Tazza) | 65 | |
18. | Tea (Packed) | 26,000 | 270-280 |
19. | Salt ( Packed Tata Iodized) | 2000 | 22 |
20. | Salt (Packed other) | 900-1300 | 10-15 |
21. | Mask (2PLY/3PLY) | 25-30 | |
22. | Hand Sanitizer (Liquid Soup/Handwash/ Alcohol Based Floor Cleaner | As per Prescribed Rate |
Leave a Reply