Jaiñtia Hills runner shines in Shillong 10 KM run
JOWAI: RUN Meghalaya along with the Department of Sports and Youth Affairs organized the Shillong 10 KM run on April 6 at Crinoline swimming pool.
The Run was opened to all ages to conquer the 10 KM route around the Shillong city. More than 600 participants took part in the run. There were water stations every 2KM and medals for all finishers with refreshments at the finish.
Batsrang Sangma from Dadenggre in West Garo Hills won the men’s open category followed by Prince Raj Mishra from Assam and Ribet Dkhar from Sabahmuswang in Jaintia Hills.
In the women’s open category, Pynhun Shullet from Jaiñtia Hills came first while Bandasharai Marwein from Mawkyrwat came second and Dakahi Kyndait also from Jaiñtia Hills came third.
Age Category Winners:
Junior: 12-16 Years | 1 | SHAININGSTAR MARWEIN | MARQUEENLESS RAMSIEJ |
Junior: 12-16 Years | 2 | DEFENSTAR PAKEM | LESMIMERY LYNGKHOI |
Junior: 12-16 Years | 3 | DABIT DKHAR | BALASIEWDOR PATHAW |
Senior: 35 -49 Years | 1 | ARBET NONGLANG | SNORA LYNGKHOI |
Senior: 35 -49 Years | 2 | GARRYMOORE KHARLOR | TSHERING BHUTIA |
Senior: 35 -49 Years | 3 | TOWANKI LYNGDOH | DAPHIKA PAKYNTEIN |
Veteran: 50 Years Above | 1 | KEDRIK KHARPOR | KMOIN WAHLANG |
Veteran: 50 Years Above | 2 | WORNING LYNGKHOI | MELINA NONGLANG |
Veteran: 50 Years Above | 3 | HECTOR MARBANIANG | TRISSINA WANNIANG |
Winners:
Male | Timing | ||
Open: 17 – 34 Years | 1 | BATSRANG A. SANGMA | 00:33:39 |
Open: 17 – 34 Years | 2 | PRINCE RAJ MISHRA | 00:33:51 |
Open: 17 – 34 Years | 3 | RIBET DKHAR | 00:34:35 |
Open: 17 – 34 Years | 4 | EMPHIUS NONGRUM | 00:34:58 |
Open: 17 – 34 Years | 5 | WITNAR A.SANGMA | 00:36:04 |
Female | |||
Open: 17 – 34 Years | 1 | PYNHUN SHULET | 00:43:38 |
Open: 17 – 34 Years | 2 | BANDASHARAI MARWEIN | 00:44:44 |
Open: 17 – 34 Years | 3 | DAKAHI KYNDAIT | 00:46:35 |
Open: 17 – 34 Years | 4 | SONAI INGTIH | 00:47:20 |
Open: 17 – 34 Years | 5 | AGITA TIMUNG | 00:48:04 |
Male | |||
Junior: 12-16 Years | 1 | SHAININGSTAR MARWEIN | 00:35:09 |
Junior: 12-16 Years | 2 | DEFENSTAR PAKEM | 00:35:20 |
Junior: 12-16 Years | 3 | DABIT DKHAR | 00:35:46 |
Female | |||
Junior: 12-16 Years | 1 | MARQUEENLESS RAMSIEJ | 00:43:44 |
Junior: 12-16 Years | 2 | LESMIMERY LYNGKHOI | 00:44:24 |
Junior: 12-16 Years | 3 | BALASIEWDOR PATHAW | 00:44:57 |
Male | |||
Senior: 35 -49 Years | 1 | ARBET NONGLANG | 00:38:06 |
Senior: 35 -49 Years | 2 | GARRYMOORE KHARLOR | 00:39:20 |
Senior: 35 -49 Years | 3 | TOWANKI LYNGDOH | 00:40:21 |
Female | |||
Senior: 35 -49 Years | 1 | SNORA LYNGKHOI | 00:46:32 |
Senior: 35 -49 Years | 2 | TSHERING BHUTIA | 00:48:59 |
Senior: 35 -49 Years | 3 | DAPHIKA PAKYNTEIN | 00:54:58 |
Male | |||
Veteran: 50 Years Above | 1 | KEDRIK KHARPOR | 00:43:12 |
Veteran: 50 Years Above | 2 | WORNING LYNGKHOI | 00:43:32 |
Veteran: 50 Years Above | 3 | HECTOR MARBANIANG | 00:44:48 |
Female | |||
Veteran: 50 Years Above | 1 | KMOIN WAHLANG | 00:54:53 |
Veteran: 50 Years Above | 2 | MELINA NONGLANG | 01:00:05 |
Veteran: 50 Years Above | 3 | TRISSINA WANNIANG | 01:05:54 |
Leave a Reply