Price of Essential Commodities in West Jaintia Hills
The Deputy Commissioners (Supply), West Jaintia Hills in a Press Release issued has approved the current Price of the Essential Commodities in the District.
Prevailing Wholesale and Retail rate of Essential Commodities (01.06.2020)
Commodity | Wholesale Price(Rs/Qtls/Ltr) | Retail Price(Rs./Kg/Lt) |
Rice (Common/Boiled/Arham) | 2600-3000/3300-3400/3600-3800 | 28-33/35/38-40 |
Atta (Wheat) | 3200 | 35 |
WHEAT (Maida And Suji) | 3300 | 40 |
Gram Dal | 8200 | 90 |
Tur (Arhar) | 11800 | 130 |
Urrad Dal (Whole) | 11700 | 130 |
Moong Dal | 12700 | 140 |
Masoor (Big) | 7000 | 75 |
Masoor (Small) | 7500 | 85 |
Dried Matar/Yellow Peas | 5800 | 70 |
Mustard Oil (Packet) | 110 | 120 |
Mustard Oil (Neeraj) | 1400 | 100 |
Soya (Refined Oil) | 1350 | 100 |
Potato | 2300-2500 | 25-30 |
Onion (Red) | 2500 | 30 |
Sugar | 3800-4000 | 44-45 |
Milk (Tazza) | 65 | |
Tea (Packed) | 25,000-26,000 | 270 |
Salt ( Packed Tata Iodized) | 2000 | 22 |
Salt (Packed other) | 900-1300 | 10-15 |
Mask (2PLY/3PLY) | 25-30 | |
Hand Sanitizer (Liquid Soup/Handwash/ Alcohol Based Floor Cleaner | As per Prescribed Rate |
Leave a Reply