Price of Essential Commodities in West Jaintia Hills
The Deputy Commissioners (Supply), West Jaintia Hills in a Press Release issued has approved the current Price of the Essential Commodities in the District.
Prevailing Wholesale and Retail rate of Essential Commodities (10.06.2020)
Sl. | Commodity | Wholesale Price(Rs/Qtls/Ltr) | Retail Price(Rs./Kg/Lt) |
1, | Rice (Common/Boiled/Arham) | 2600-3000/3300-3400/3600-3800 | 28-33/35/38-40 |
2. | Atta (Wheat) | 3000 | 35 |
3. | WHEAT (Maida And Suji) | 3100 | 35 |
4 | Gram Dal | 8000 | 90 |
5. | Tur (Arhar) | 11700 | 130 |
6. | Urrad Dal (Whole) | 11600 | 130 |
7. | Moong Dal | 12700 | 140 |
8. | Masoor (Big) | 7000 | 75 |
9. | Masoor (Small) | 7500 | 80 |
10. | Dried Matar/Yellow Peas | 6000 | 70 |
11. | Mustard Oil (Packet) | 110 | 120 |
12. | Mustard Oil (Neeraj) | 1400 | 110 |
13. | Soya (Refined Oil) | 1350 | 100 |
14. | Potato | 2500 | 30 |
15. | Onion (Red) | 2500 | 30 |
16. | Sugar | 3800-4000 | 45 |
17. | Milk (Tazza) | 65 | |
18. | Tea (Packed) | 27,000 | 280 |
19. | Salt ( Packed Tata Iodized) | 2000 | 22 |
20. | Salt (Packed other) | 900-1300 | 10-15 |
21. | Mask (2PLY/3PLY) | 25-30 | |
22. | Hand Sanitizer (Liquid Soap/Handwash/ Alcohol Based Floor Cleaner | As per Prescribed Rate |
Leave a Reply