West Jaiñtia Hills | Prevailing Wholesale and Retail rate of Essential Commodities
The Deputy Commissioners (Supply), West Jaintia Hills in a Press Release issued on 27th April, 2020 has approved the current Price of Commodities in the District.
Sl. | Commodity | Wholesale Price (Rs/Qtls/Ltr) | Retail Price (Rs./Qtls/Ltr) |
1, | Rice (Arham/Common/Boiled) | 3800-3900/3100-3800/3300-3400 | 35/38/40 |
2. | Atta (Wheat) | 3200-3500 | 35-40 |
3. | WHEAT (Maida And Suji) | 3300- 3500 | 40 |
4 | Gram Dal | 8200 | 90 |
5. | Tur (Arhar) | 12000 | 130 |
6. | Urrad Dal (Whole) | 12000 | 130 |
7. | Moong Dal | 13000 | 140 |
8. | Masoor (Big) | 7800 | 80 |
9. | Masoor (Small) | 8000 | 85-90 |
10. | Dried Matar/Yellow Peas | 5800 | 65-70 |
11. | Mustard Oil (Packet) | 110 | 120 |
12. | Mustard Oil (Neeraj) | 1450- 1480 | 100 |
13. | Soya (Refined Oil) | 1450 | 100 |
14. | Potato | 2500 | 30 |
15. | Onion (Red) | 3500 | 40 |
16. | Sugar | 4000-4200 | 45 |
17. | Milk (Tazza) | 65 | |
18. | Tea (Packed) | 26,000 | 270-280 |
19. | Salt ( Packed Tata Iodized) | 2000 | 22 |
20. | Salt (Packed other) | 900-1300 | 10-15 |
21. | Mask (2PLY/3PLY) | 25-30 | |
22. | Hand Sanitizer (Liquid Soup/Handwash/ Alcohol Based Floor Cleaner | As per Prescribed Rate |
Leave a Reply