Wholesale and Retail rate of Essential Commodities in WJHs
In order to ensure smooth and uninterrupted supply of essential commodities at an affordable price of the essential items during the lockdown period of COVID-19 and to keep a check on the escalating price of the essential commodities in the District, the Deputy Commissioner, Supply, West Jaintia Hills has directed the Wholesale and Retail dealers of essential commodities to display price list board at a prominent place indicating the name of the shop, daily stock position and current retail rate of essential commodities.
Also Read | Ki kam bala pyllait u District Magistor Jowai naka ‘CURFEW’
The Deputy Commissioner has also directed the Wholesalers and retailers to stick to the current approved price of the essential commodities and if arises for the increase of prices prior permission and approval is necessary from the office of the Deputy Commissioner.
The Deputy Commissioner has caution the wholesaler and retailers about the hike of price and if found any, not complying with the Order strict actions will taken as per provision of E/C Act 1955.
Also Read | Coronavirus Alert | West Jaiñtia Hills extends curfew relaxes some business activities
Prevailing Wholesale and Retail rate of Essential Commodities:
Sl. | Commodity | Wholesale Price(Rs/Qtls/Ltr) | Retail Price(Rs./Qts/Ltr) |
1, | Rice (Arham/Common/Boiled) | 3700-3800/3200-3300/3300-3400 | 35/38/40 |
2. | Atta (Wheat) | 3200 | 35 |
3. | WHEAT (Maida And Suji) | 3300 | 40 |
4 | Gram Dal | 8200 | 90 |
5. | Tur (Arhar) | 11800 | 130 |
6. | Urrad Dal (Whole) | 11900 | 130 |
7. | Moong Dal | 13000 | 140 |
8. | Masoor (Big) | 7600 | 80 |
9. | Masoor (Small) | 7800 | 90 |
10. | Dried Matar/Yellow Peas | 5800 | 70 |
11. | Mustard Oil (Packet) | 110 | 120 |
12. | Mustard Oil (Neeraj) | 1450 | 100 |
13. | Soya (Refined Oil) | 1430 | 100 |
14. | Potato | 2500 | 30 |
15. | Onion (Red) | 3500 | 40 |
16. | Sugar | 4000 | 45 |
17. | Milk (Tazza) | 65 | |
18. | Tea (Packed) | 26,000 | 270-280 |
19. | Salt ( Packed Tata Iodized) | 2000 | 22 |
20. | Salt (Packed other) | 900-1300 | 10-15 |
21. | Mask (2PLY/3PLY) | 25-30 | |
22. | Hand Sanitizer (Liquid Soup/Handwash/ Alcohol Based Floor Cleaner | As per Prescribed Rate |
Leave a Reply